How long does a data room sign-in page take to open from each continent?
In round 3 of 4 on 2026-11-16, the mean across six continents ran from 400 ms to 2,470 ms for the 17 vendors timed on every continent.
In round 3 of 4 (2026-11-16), the sign-in pages of the 17 data room vendors timed on every continent opened in a mean of 400 ms to 2,470 ms across six continents. Of 25 vendors, 3 state no per-file size limit and 10 state one, 8 name interface languages, and 17 state support hours or languages.
Of the same 25, 8 publish a data room plan price on their own pages, 9 give it on request, 6 do not mention a price on the pages read on 2026-11-08, and the pages of 2 could not be read. Timings follow a protocol fixed on 2026-11-08, before any data was collected, and every measurement has a public ID anyone can open. Everything else is each vendor's own wording, quoted with the page and date it came from. Vendors are listed alphabetically; nothing is scored or ranked.
Each question has its own page listing all 25 vendors with the same fields and sources.
In round 3 of 4 on 2026-11-16, the mean across six continents ran from 400 ms to 2,470 ms for the 17 vendors timed on every continent.
8 of 25 vendors publish a data room or document app in Apple's App Store, and 8 describe using the room in a phone or tablet browser.
3 of 25 vendors state there is no size limit on a single file, 10 state a limit per file or per upload, 9 do not state one on the pages read on 2026-11-08, and the pages of 3 could not be read.
17 of 25 vendors name uploading whole folders, 7 importing from cloud storage and 4 unpacking zip files on upload.
4 of 25 vendors say one bidder group cannot see other groups' Q&A questions or identities: Ansarada, Dillien, Intralinks and Peony (on its Data Room plan and above); 19 do not say on the pages read on 2026-11-08 and 2026-11-09, and the pages of 2 could not be read. 22 describe how document permissions are set, 19 of them by user groups or roles.
10 of 25 vendors say viewers can be required to accept an NDA or terms of access before opening documents, and 5 name such a feature without saying when it applies.
13 of 25 vendors say where documents are stored, and 5 say the customer can choose the region: Diligent, Firmex, Papermark on its Enterprise plan, Peony on its Enterprise plan and SecureDocs.
9 of 25 vendors state how many users or viewers a room allows, and 7 say the number is unlimited or that there is no system limit.
8 of 25 vendors publish a data room plan price on their own pages, read on 2026-11-08: CapLinked $399 per month, billing term not stated beside the price; Digify from $140 per month, billing term not stated beside the price; Dillien €600 per data room per month, billed monthly (less per month on 4 to 12 month terms); FirmRoom $395 per month for 2 GB, billing term not stated beside the price; Fordata €275 per month on LITE, 20% less on a yearly plan; Papermark €99 per month on Data Rooms, 3 team members included, billing term not stated beside the price; Peony $52 per admin per month on Data Room billed annually, $75 billed monthly; SecureDocs $250 per month, paid annually. Rooms the price covers, where stated beside it: Dillien per data room; FirmRoom up to 1 active data room at a time; Papermark unlimited data rooms; Peony unlimited rooms. 9 give the price on request.
6 of 25 vendors state how many data rooms a plan includes; 4 say a plan has unlimited rooms: Clinked, EthosData, Papermark and Peony.
16 of 25 vendors state a free plan or free trial; 2 state a free plan: Papermark, whose pricing page header says every plan includes unlimited data rooms while its calculator also lists a No Data Rooms option, and Peony, whose docs say full data rooms require Business or above.
11 of 25 vendors say they record who opened which document; 4 say page by page: Digify, DocSend, Papermark and Peony.
4 of 25 vendors say one document can be shared as its own tracked link: Digify, DocSend, Papermark and Peony.
22 of 25 vendors name deal or use types for their data room; Real estate: Ansarada, CapLinked, Clinked, Datasite, Digify, Dillien, DocSend, Drooms, EthosData, Firmex, Fordata, iDeals, Imprima, Papermark, Peony and Virtual Vaults; Sell-side M&A: Ansarada, Datasite, Dillien, EthosData, Firmex, FirmRoom, Fordata, iDeals, Imprima, Intralinks, Papermark, Peony and Virtual Vaults.
3 of 25 vendors state that nothing needs to be installed to use the room in a browser, 1 states that something must be installed, 18 do not say on the pages read on 2026-11-08, and the pages of 3 could not be read.
8 of 25 vendors name at least one interface language and 5 give a full list, from 4 to 15 languages each; 15 do not name them on the pages read on 2026-11-08, and the pages of 2 could not be read.
16 of 25 vendors say support is available 24/7 and 6 say something about the languages support covers; 2 name them.
9 of 25 vendors say documents can be translated inside the data room: Ansarada, Datasite, DFIN Venue, Drooms, EthosData, Fordata, iDeals, Imprima and Virtual Vaults.
Each round opens the sign-in link on every vendor's homepage from the same probes, one per continent in each half of the round, and follows the redirects to the page where a user types a password. Each step counts DNS lookup, connection, encryption handshake and the first byte of the response; when a redirect stays on the same server only the first byte counts, because a browser reuses the connection. Each continent's figure is the median of its probes, and the mean of six continents weights every continent equally. A probe that is refused (bot protection answering with an error) is counted as blocked, not timed.
Probes: Buffalo, US; Falkenstein, DE; Tokyo, JP; Sao Paulo, BR; Sydney, AU; Lagos, NG. Every measurement has a public ID (list). Bars are drawn to the same scale within the table.
| Vendor | Redirect hops | North America (ms) | Europe (ms) | Asia (ms) | South America (ms) | Oceania (ms) | Africa (ms) | Mean of six continents (ms) | Probes blocked |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 826 | 1,026 | 554 | 1,249 | 226 | 1,928 | 968 | 0 | |
| 1 | 408 | 772 | 570 | 1,219 | 952 | 1,498 | 903 | 0 | |
| 2 | 634 | 298 | 1,432 | 1,134 | 1,846 | 1,262 | 1,101 | 0 | |
| 5 | 784 | 380 | 1,346 | 1,671 | 638 | 1,261 | 1,013 | 0 | |
| 1 | n/a | 52 | 32 | 257 | 140 | 268 | n/a | 2 of 12 | |
| 1 | 364 | 108 | 838 | 1,186 | 748 | 718 | 660 | 0 | |
| 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 12 of 12 | |
| 1 | 388 | 92 | 848 | 824 | 1,046 | 690 | 648 | 0 | |
| 1 | 166 | 338 | 683 | 720 | 837 | 1,440 | 698 | 0 | |
| 2 | 260 | 526 | 808 | 991 | 1,150 | 1,176 | 819 | 0 | |
| 1 | 484 | 58 | 800 | 868 | 1,041 | 567 | 637 | 0 | |
| 1 | 492 | 122 | 944 | 3,738 | 4,927 | 4,596 | 2,470 | 0 | |
| 4 | 3,133 | 979 | 1,109 | 1,220 | 1,042 | 2,544 | 1,671 | 0 | |
| 2 | 314 | 158 | 372 | 436 | 592 | 1,190 | 511 | 0 | |
| 1 | 208 | 208 | 370 | 329 | 324 | 960 | 400 | 0 | |
| 1 | 106 | 340 | 554 | 602 | 893 | 740 | 539 | 0 | |
| 1 | 244 | 253 | 184 | 598 | 472 | 796 | 424 | 0 | |
| 1 | 133 | 316 | 490 | 627 | 766 | 660 | 498 | 0 | |
| 1 | 673 | 119 | 1,078 | 1,230 | 1,468 | 1,224 | 965 | 0 |
| Vendor | Round 1 (ms) | Round 2 (ms) | Round 3 (ms) |
|---|---|---|---|
| 960 | 928 | 968 | |
| 858 | 918 | 903 | |
| 1,155 | 1,081 | 1,101 | |
| 942 | 978 | 1,013 | |
| n/a | n/a | n/a | |
| 553 | 586 | 660 | |
| n/a | n/a | n/a | |
| 640 | 652 | 648 | |
| 627 | 628 | 698 | |
| 717 | 786 | 819 | |
| 624 | 579 | 637 | |
| 734 | 772 | 2,470 | |
| 1,356 | 1,238 | 1,671 | |
| 502 | 493 | 511 | |
| 376 | 443 | 400 | |
| 522 | 551 | 539 | |
| 340 | 416 | 424 | |
| 479 | 512 | 498 | |
| 967 | 939 | 965 |
These are timings of the public sign-in page from data-center probes on the dates shown, not of opening documents inside a room, which can be served from another server or a region the customer chooses. Network conditions change by the hour, one round is not a stable figure, and the protocol gives a final figure only after at least 3 of 4 rounds.
How long does a data room sign-in page take to open from each continent?
Apps were found by searching Apple's App Store in six storefronts (US, UK, Australia, Germany, Poland, Singapore) and kept only when the seller is the vendor or its parent company. Android apps are listed only when the vendor's own pages link to one. The viewport column records whether the sign-in page's HTML declares a mobile viewport, read with an iPhone browser identity.
| Vendor | Apps in Apple's App Store | Android app linked from the vendor's pages | What the vendor says about phones and tablets | Sign-in page mobile viewport Measured |
|---|---|---|---|---|
| None found in the App Store search | Not linked on the pages read | “A. Any device with Internet access” source, read | width=device-width, initial-scale=1 | |
| Brainloop Secure Client Brainloop GmbH · iPhone and iPad · updated MeetingSuite by Brainloop Brainloop GmbH · iPhone and iPad · board-meeting app · updated | Not linked on the pages read | Pages could not be read | Not measured | |
| None found in the App Store search | Not linked on the pages read | Not stated on the pages read | initial-scale=1 | |
| None found in the App Store search | Not linked on the pages read | Pages could not be read | width=device-width, initial-scale=1.0 | |
| Datasite Datasite LLC · iPhone and iPad · updated Datasite for Intune Datasite LLC · iPhone and iPad · updated | Google Play | Not stated on the pages read | width=device-width, initial-scale=1 | |
| DFIN Venue | None found in the App Store search | Not linked on the pages read | Not stated on the pages read | Not measured |
| Digify Connect Digify Platforms, Inc · iPhone and iPad · updated | Not linked on the pages read | “Digify on mobile browsers has been optimized for a mobile experience.” source, read | width=device-width, initial-scale=1.0, maximum-scale=1.0, user-scalable=no, shrink-to-fit=no | |
| Diligent Boards Diligent Corporation · iPhone and iPad · board-meeting app · updated BoardEffect Diligent Corporation · iPhone and iPad · board-meeting app · updated | Not linked on the pages read | Not stated on the pages read | Not measured | |
| None found in the App Store search | Not linked on the pages read | Not stated on the pages read | width=device-width, initial-scale=1 | |
| None found in the App Store search | Not linked on the pages read | “DocSend is fully accessible on iOS or Android mobile browsers if you need to create, manage, and share links while on the go!” source, read | width=device-width, initial-scale=1.0, maximum-scale=1.0 | |
| Drooms Drooms GmbH · iPhone and iPad · updated | Not linked on the pages read | Not stated on the pages read | maximum-scale=1.0, user-scalable=0, viewport-fit=cover | |
| None found in the App Store search | Not linked on the pages read | Not stated on the pages read | Not measured | |
| None found in the App Store search | Not linked on the pages read | “Accessing Firmex through your mobile browser gives you added functionality like viewing reports, adding and removing groups of users, and setting permissions.” source, read | width=device-width, initial-scale=1.0 | |
| None found in the App Store search | Not linked on the pages read | “Whether you are on the go, or just not by your computer, access FirmRoom at any time on your mobile devices.” source, read | viewport-fit=cover, width=device-width, initial-scale=1.0, minimum-scale=1.0, maximum-scale=1.0, user-scalable=no | |
| None found in the App Store search | Not linked on the pages read | “Fordata Virtual Data Room is a fully mobile platform (with 24/7 access) for Due Diligence, Mergers and Acquisitions, audits, fundraising and other confidential processes.” source, read | Not measured | |
| Ideals Virtual Data Room VDR Service Limited Liability Company · iPhone and iPad · updated | Google Play | Not stated on the pages read | width=device-width, initial-scale=1, maximum-scale=1, viewport-fit=cover | |
| None found in the App Store search | Not linked on the pages read | “Our platform is compatible with multiple devices and can be accessed on a variety or mobile and desktop devices including Microsoft Windows, Mac OS, iOS and Android.” source, read | None in the HTML served | |
| Intralinks Intralinks, Inc. · iPhone and iPad · updated Intralinks DealCentre AI™ Intralinks, Inc. · iPhone and iPad · updated Intralinks VIA® Intralinks, Inc. · iPhone and iPad · updated | Not linked on the pages read | Not stated on the pages read | width=device-width,initial-scale=1 | |
| None found in the App Store search | Not linked on the pages read | Not stated on the pages read | Not measured | |
| None found in the App Store search | Not linked on the pages read | Not stated on the pages read | width=device-width, initial-scale=1 | |
| None found in the App Store search | Not linked on the pages read | “Visitors can open and read rooms on phones and tablets. Setting up rooms — uploading, permissions, links — works best on a laptop or desktop browser, so do setup there.” source, read | width=device-width, initial-scale=1 | |
| None found in the App Store search | Not linked on the pages read | Not stated on the pages read | None in the HTML served | |
| ShareVault Pandesa Corporation · iPhone and iPad · updated | Not linked on the pages read | Pages could not be read | width=device-width, initial-scale=1.0, maximum-scale=1.0, user-scalable=0 | |
| SmartRoom VDR BMC GROUP, INC. · iPhone and iPad · updated | Google Play | Not stated on the pages read | width=device-width, initial-scale=1 | |
| None found in the App Store search | Not linked on the pages read | Not stated on the pages read | width=device-width, initial-scale=1.0, maximum-scale=2.0 |
Diligent's App Store apps are board-meeting apps; they are listed in the table but not counted. An app not found in the search may exist under another name or storefront, and a vendor whose pages say nothing about phones may still work on one. Quotes are each vendor's statements on the date read and have not been tested.
| Vendor | Largest file, in the vendor's words | Ways to upload the vendor names |
|---|---|---|
| “The maximum file size for individual PDF, Excel, Word and PowerPoint files is 1.5 GB.” source, read | Drag and dropWhole foldersZip unpacked on uploadBulk Upload tool | |
| Pages could not be read | Pages could not be read | |
| “Single file size (via web uploader) 1GB” source, read Listed in the vendor’s “Best Practices” table as “maximum recommended values” | Browser uploadDrag and dropWhole foldersImport from BoxImport from DropboxImport from Google DriveImport from OneDriveDesktop uploader or app | |
| Pages could not be read | Bulk Upload (listed feature)Dropbox, Box and SharePoint migration (listed features) | |
| “Upload files of up to 10GB, or zip files of up to 50GB.” source, read | Zip file uploadMobile app scan or send to project | |
| DFIN Venue | Not stated on the pages read | Not stated on the pages read |
| “If you've experienced an error while sending a large file, you may have uploaded a file that exceeds the file size limit of 5GB.” source, read Article is about sending files with Document Security; no separate data room limit was found | Browser uploadDrag and dropWhole foldersImport from DropboxImport from BoxImport from Google DriveImport from OneDriveImport from SharePoint | |
| Not stated on the pages read | Not stated on the pages read | |
| “Each file can be up to 3 GB.” source, read | Browser uploadDrag and dropWhole foldersZip unpacked on upload | |
| “Document Upload Size Limit 2 GB” source, read Table lists 2 GB for Limited Trial, Personal, Standard, Advanced, Advanced Data Rooms and Enterprise; video also 2 GB, audio 1 GB | Browser uploadDrag and dropWhole foldersZip unpacked on uploadImport from DropboxImport from Google DriveImport from BoxImport from OneDriveImport from SharePointImport from Egnyte | |
| “Overall, you can upload any type of files, and as many files and folders as you want, but the file sizes must be not less than 1 kB and not exceed 500 MB, and the overall path length for selected files must not exceed 250 characters.” source, read | Browser uploadDrag and dropWhole foldersEmail in | |
| Not stated on the pages read | Not stated on the pages read | |
| “Although there isn't a definitive maximum upload size for Firmex, uploads done through the web browser must be kept under 50 GB per upload.” source, read | Browser uploadDrag and dropWhole foldersEmail in | |
| Not stated on the pages read | Drag and dropWhole foldersBrowser upload | |
| Not stated on the pages read | Drag and dropWhole foldersFolder structure import from an xls fileUpload performed by the vendor's team | |
| “There is no limit to the size and number of the files you upload.” source, read | Drag and dropBrowser uploadWhole foldersImport from OneDriveImport from SharePointDesktop uploader or appSync client | |
| Not stated on the pages read | Drag and dropWhole foldersImport from SharePointAPI | |
| “When bulk adding documents, the total size of the upload cannot exceed 25GB.” source, read VDRPro | Drag and dropBrowser uploadWhole foldersDesktop uploader or app | |
| Not stated on the pages read | Drag and dropWhole foldersZip unpacked on uploadImport from Google DriveImport from Microsoft OneDriveImport from DropboxImport from BoxAPICommand-line toolAI agent via MCP server | |
| “No file size limit” source, read Listed in the Data Rooms plan column (Base/Plus) of the pricing page | Browser uploadDrag and dropWhole folders | |
| “Peony has no per-file size limit on any plan, including Free, so a file is never rejected for its size alone.” source, read | Browser uploadDrag and dropWhole folders | |
| Not stated on the pages read | Browser uploadDrag and dropWhole foldersJava Uploader | |
| Pages could not be read | Pages could not be read | |
| Not stated on the pages read | Email inImport from BoxDesktop uploader or appZip UploadMobile app upload | |
| “Maximum file size: 2 GB.” source, read | Browser uploadDrag and dropWhole folders |
Limits are reproduced as each vendor states them: some are per file, some per upload, and some depend on the plan or the region where the room is hosted, as the full wording on each vendor's page shows. A blank means the pages read did not state a limit, not that there is none.
| Vendor | Access levels the vendor names | How permissions are set |
|---|---|---|
| ViewEditPrintSave (temp save) | Groups or roles | |
| Pages could not be read | Pages could not be read | |
| ViewDownloadUpload | Groups or rolesInherited from folders | |
| viewuploaddownload | Groups or rolesPer file | |
| Not stated on the pages read | Groups or rolesInherited from foldersBulk or matrix editingPer file | |
| DFIN Venue | Not stated on the pages read | Groups or roles |
| No AccessViewPrintDownload (PDF)Download (Original)EditInvite | Groups or rolesDefault guest permission | |
| Not stated on the pages read | Not stated on the pages read | |
| ViewDownloadQ&AResolve & uploadAdd itemsReview | Groups or rolesInherited from foldersPer file | |
| VisibleDownloadableWatermarkNDA | Per fileSpace link level settingsData room groups | |
| seeprintdownloadEditCreate with approvalCreate only | Groups or rolesInherited from foldersBulk or matrix editing | |
| viewdownloadprintedit | Groups or rolesPer filePer-folder | |
| No AccessView Name OnlyViewerContributorManager | Groups or rolesPer-directory or per-folder override of the group default | |
| View with a watermarkDownload with a watermarkDownload originalEdit | Groups or rolesPer fileCopy or template | |
| ViewSavePrint | Bulk or matrix editingGroups or rolesCopy permissions from parent folder toggle | |
| No accessFenceViewEncryptedPDFOriginalUploadManage | Groups or rolesInherited from foldersPermissions by file type | |
| Not stated on the pages read | Groups or rolesPer fileExport permissions to spreadsheet | |
| No permissionSeeControlProtectedProtected/No print | Groups or rolesBulk or matrix editingInherited from folders | |
| Not stated on the pages read | Invite links scoped to the room, a folder, or a single document | |
| ViewDownload | Groups or rolesInherited from foldersPer file | |
| No accessViewDownloadUpload | Groups or rolesInherited from foldersPer file | |
| Full AccessDownload OnlyView Only | Groups or rolesPreview as a user | |
| Pages could not be read | Pages could not be read | |
| viewprintsavemodify | Per fileSecurity profiles per invited entity | |
| No AccessView OnlineDownload secured PDFDownload original | Groups or rolesPer fileCopy or template |
Level names are each vendor's own. Whether each vendor says one bidder group is kept from seeing another is on the access page, a field added on 2026-11-09 and answered from the same saved pages for every vendor.
| Vendor | Installing anything | Interface languages |
|---|---|---|
| Not stated on the pages read | 11: English, German, Spanish, French, Italian, Dutch, Portugese, Chinese, Japanese, Korean, Russian | |
| Pages could not be read | Pages could not be read | |
| Not stated on the pages read | Not stated on the pages read | |
| Pages could not be read | Languages not named on the pages read | |
| States nothing needs installing | 14: English (US or UK), Simplified Chinese, Traditional Chinese, French, German, Italian, Japanese, Korean, Polish, Brazilian Portuguese, Russian, Spanish, Swedish, Turkish | |
| DFIN Venue | Not stated on the pages read | Not stated on the pages read |
| Not stated on the pages read | 9: English, French, Spanish, German, Portuguese, Italian, Simplified Chinese, Japanese, Korean | |
| Not stated on the pages read | Not stated on the pages read | |
| Not stated on the pages read | Named in an answer: Norwegian (full list not stated) | |
| Not stated on the pages read | 15: Dansk, Deutsch, English (United States), Español (Latinoamérica), Español (España), Français, Italiano, Polski, Português (Brasil), Nederlands, Svenska, Chinese (simplified), Chinese (traditional), Japanese, Korean | |
| Not stated on the pages read | Languages not named on the pages read | |
| Not stated on the pages read | Not stated on the pages read | |
| Not stated on the pages read | 4: English, French, German, Spanish | |
| Not stated on the pages read | Not stated on the pages read | |
| Not stated on the pages read | Added, per the vendor's changelog: Romanian, Spanish, French (full list not stated) | |
| Not stated on the pages read | Not stated on the pages read | |
| States nothing needs installing | Not stated on the pages read | |
| Not stated on the pages read | Mobile app: English only (web interface languages not stated) | |
| Not stated on the pages read | Not stated on the pages read | |
| Not stated on the pages read | Not stated on the pages read | |
| States nothing needs installing | Not stated on the pages read | |
| States something must be installed | Not stated on the pages read | |
| Pages could not be read | Pages could not be read | |
| Not stated on the pages read | Not stated on the pages read | |
| Not stated on the pages read | Not stated on the pages read |
The install column follows the vendor's own words about using the room in a browser. Software a vendor names only for opening downloaded protected files or for a desktop app is quoted on its page but does not change this column. Interface languages count only when the vendor says the product, not only its website, is offered in them. A vendor that does not name its languages may still offer several.
Which interface languages does each virtual data room offer?